Old Hastings Snow Riders want to keep you up to date with the current trail conditions, we last updated this page as of 2012-02-02 07:52:01
Trail Reports will never be the same. The OFSCs Interactive Trail Reports uses a high tech mapping system to display trail status, conditions, 15 point of interests including: fuel, food and accommodations on OFSC prescribed trails.
Ride the same area? This system even allows you to print HD Topographical trail maps through MapSherpa. Visit the OFSC Interactive Trail Guide in our area
TRAIL |
Open |
Limited |
Closed |
| 910 from 940 to 1009 Mazinaw | | X | |
| 910 from E to 940 | X | | |
| 928- from 930 to E | X | | |
| 930- from B106E to E (above Coe Hill) | X | | |
| 931- from E to 706 (at Glen Alda) | | X | |
| 932- from 938 to 935 (V Lake Trail) | X | | |
| 932A- from 933 to 932 | X | | |
| 933- from E to 938 | X | | |
| 934- from 960 to 910 | X | | |
| 935- from 960 to 933 | X | | |
| 935A- from 935 to 910 | X | | |
| 936- from 960 | X | | |
| 936A- from 960 to Egan Lake | X | | |
| 937- from 932 to 960 | X | | |
| 938 from E to 960 (Bowers trail) | X | | |
| 939- from 960 to to 910 | X | | |
| 940 Green Lake Trail | X | | |
| 941 from 940 to Weslemkoon lake | X | | |
| 950- from E106 to 960 (Limerick Lake) | X | | |
| 951- from 960 to 910 | X | | |
| 960 from 961 to 1009 Mazinaw | X | | |
| 960- Egan Creek Trail | X | | |
| 961 from E106 to 960 | X | | |
| 962- from 961 to Mazinaw 1009 | X | | |
| 970 from Dickey Lake to E106 | X | | |
| 980- from 970 to E106 | | | X |
| B106 E to Bancroft | X | | |
| E Trail from 930 junction in Coe Hill to Crowe bridge (Paudash Trail Blazers Trails) | X | | |
| E trail from McArthur Mills to 930 junction in Coe Hill | X | | |
| E106- from Millbridge to E | X | | |
General Trail Comments |
|
Due to mild conditions trails change. Check back frequently for trail updates! Detailed comments can be made on our homepage chat - to help keep our riders informed.
|
Open |
Trails are open for snowmobiling |
| Limited |
Trails are passable for marginal snowmobiling, some trails may be closed, extra caution advised |
| Closed |
Trails are not open and are considered unsafe for travel. Stay off the trails |
| Closed Temporarily |
Trails were open, have now been closed, and are expected to reopen soon |
|